List of language courses
| Course type, ages |
Academy | Weekly classes | Class duration | Students per class | Price (since) |
|
|---|---|---|---|---|---|---|
| Curso de inglés general estandar General, 18+ | Alpha College of English | 55 min. | 14 max. (9 half) | |||
| Work & Study General | CEW | 50 min. | 15 max. (10 half) | |||
| General English General, 18+ | Worldwide | 55 min. | 15 max. (11 half) | |||
| Intensive English General, 18+ | Worldwide | 55 min. | 15 max. (11 half) | |||
| Intensive Plus General, 18+ | Slaney Language | 45 min. | 8 max. (5 half) | |||
| Curso de inglés general General, 16+ | Sandycove School of English | 45 min. | 12 max. | |||
| Intensive 30 General, 16+ | Sandycove School of English | 45 min. | 12 max. | |||
| Curso de trabajo General, 18-30 | Vancouver English Center | |||||
| Curso general General, 16+ | Glasgow School of English | 50 min. | 12 max. (10 half) | |||
| Inglés General General, 16+ | EC | 45 min. | 14 max. (11 half) | |||
| Inglés Intensivo (mañanas) General, 16+ | EC | 45 min. | 11 max. (14 half) | |||
| Curso intensivo general General, 18+ | Slaney Language | 45 min. | 10 max. (5 half) | |||
| Inglés y prácticas General, 18+ | Linguaviva | 50 min. | 12 max. (12 half) | |||
| Inglés general Estándar General, 17+ | IH Dublin | 60 min. | 14 max. (10 half) |
Advantages booking with us
Professionalism and experience in the management of courses for adults